आगंतुक गणना

5323183

देखिये पेज आगंतुकों

CADRE STRENGTH

Sanctioned and In-position strength of staff of CISH, Lucknow as on 30.04.2011

Scientific
Sl.No. Discipline Sanctioned strength In position
    Scientist Sr. Scientist Principal Scientist Total Scientist Sr. Scientist Principal Scientist Total
1. Agril.  Chemistry 1 - - 1 1 - - 1
2. Agril Economics 2 - - 2 2 - - 2
3. Agril. Entomology 2 - - 2 1 - - 1
4. Agril. Extension 1 - - 1 1 - - 1
5. Agril. Statistics 2 - - 2 2 - - 2
6. Biotechemistry (Plant Science) 1 - - 1 1 - - 1
7. Biotechnology (PS) 3 1 - 4 3 1 - 4
8. Computer Application in Agriculture 1 - - 1 1 - - 1
9. Economic Botany - - - - - - - -
10. Farm Machinery & Power 2 - - 2 1 - - 1
11. Gent. & Cytogenetics 2 - - 2 1 - - 1
12. Horticulture 9 - 3 12 7   3 10
13. Horticulture-PHT(Food and Nutrition) 1 - - 1 1 - - 1
14. Microbiology (Plant Science) 2 - - 2 2 - - 2
15. Nematology 1 - - 1 1 - - 1
16. Plant Breeding 2 - - 2 2 - - 2
17. Plant Pathology 3 1 1 5 2 1 1 4
18. Plant Physiology 1 1 - 2 1 1 - 2
19. Soil Chem/Soil Fert./Soil Microbiology 1 - - 1 1 - - 1
20. Soil Phy/Soil & Water Con. 1 1 - 2 1 - - 1
  Total 38 4 4 46 32 3 4 39
Administrative and supporting staff
Sl.No. Designation Sanctioned strength In Position
1. Sr. A.O. 1 1
2. A.A.O. 1 1
3. Asstt. 7 5
4. UDC 4 4
5. LDC 6 6
6. DD(OL) 1 1
7. F&AO 1 1
8. AF& AO - 1
9. Pvt. Secretary 1 1
10. Personal Asstt. 1 1
11. Steno 1 1
  Total 24 22+1
12. S.S. Grade I 19 19
13. S.S. Grade II 13 9
14. S.S. Grade III 8 6
15. S.S. Grade IV 4 1
  Total 44 35
Technical staff
Sl.No. Designation Sanctioned strength In Position
1. T-1 27 25
2. T-2 7 7
3. T-3 18 18
4. T-4 3 2
5. T-5 1 -
6. T-6 1 1
7. T-7-8 - -
  Total 57 53