CADRE STRENGTH

ICAR-Central Institute for Subtropical Horticulture as on 01-06-2021
Sl. No. Name of the Discipline Sanctioned Cadre Strength  In-Position 
Sci. Sr. Sci Pr. Sci . HoD Total  Sci. Sr. Sci Pr. Sci . HoD Total 
1 Agricultural Biotechnology  2 0 0 0 2 2 0 0 0 2
2 Agricultural Chemicals  1 0 0 0 1 1 0 0 0 1
3 Agricultural Economics  1 0 0 0 1 1 0 0 0 1
4 Agricultural Entomology  1 2 0 0 3 1 2 0 0 3
5 Agricultural Extension 2 0 0 0 2 0 0 0 0 0
6 Agricultural Microbiology  1 0 0 0 1 2 0 0 0 2
7 Agricultural Structures & Process Engineering  2 0 0 0 2 0 0 0 0 0
8 Agricultural Statistics  1 0 0 0 1 0 0 0 0 0
9 Farm Machinery & Power 1 0 0 0 1 2 0 0 0 2
10 Food Technology 1 0 0 0 1 1 0 0 0 1
11 Fruit Science 12 5 1 0 18 11 5 1 0 17
12 Genetics & Plant Breeding 3 0 0 0 3 2 0 0 0 2
13 Nematology 1 0 0 0 1 0 0 0 0 0
14 Plant Pathology 1 1 0 0 2 1 1 0 0 2
15 Plant Physiology 2 0 0 0 2 1 1 0 0 2
16 Soil Science 1 0 0 0 1 1 0 0 0 1
17 Vegetable Science 1 1 0 0 2 1 1 0 0 2
18 Computer Application  0 0 0 0 0 1 0 0 0 1
20 Environmental Science  0 0 0 0 0 0 1 0 0 1
19 Heads of Divisions  0 0 0 4 4 0 0 0 0 0
  TOTAL  34 9 1 4 48 28 11 1 0 40
Regional Station, Malda 
Sl. No. Name of the Discipline Sanctioned Cadre Strength  In-Position 
Sci. Sr. Sci Pr. Sci . HoR Total  Sci. Sr. Sci Pr. Sci . HoR Total 
1 Fruit Science  1 1 0 0 2 1 0 0 0 1
2 Plant Pathology  1 0 0 0 1 0 0 0 0 0
3 Agricultural Biotechnology  0 0 0 0 0 1 0 0 0 1
  TOTAL  2 1 0 0 3 2 0 0 0 2
  GRAND TOTAL  36 10 1 4 51 30 11 1 0 42
 Technical 
Category  Sanctioned Strength In Position 
Category  I (T-1 & T-2) 23 11
Category  II (T-3 & T-5) 19 13
Category  III (T-6)  1 1
Total  43 25
 Administrative 
Post Sanctioned Strength  In Position 
Sr. A.O.  1 1
Sr. F.& A.O.  1 1
F.& A.O.  0 0
A.A.O.  2 2
Assistant  8 3
Sr. Clerk  5 4
Jr. Clerk  6 3
Private Secretary  1 1
Personal Assistant  2 0
Stenographer Grade III  0 1
Total  26 14
Skilled Supporting Staff  39 15